IDC.WIKI 微基主机香港 Cera KVM VPS 测评:香港移动 CMI,三网直连,带宽充足,延迟低

IDC.WIKI 微基主机这款香港 CMI 预售款的 VPS,采用的是 CeraNetworks 的香港 CMI 路线。CMI,中国移动国际有限公司(China Mobile International Limited,CMI),是中国移动通信集团有限公司的子公司。预售配置还是比较值的,季度付款 450 元/季度,给了 1 核 CPU,2GB 内存(内存和流量是后面又多给的,这点还是比较厚道),1.2TB 月流量,感觉这么多流量甚至用不完。目前测试了一下,三网直连,并且速度都不错,可以跑满给的 50M 带宽。正式上线后估计要涨价,敬请期待吧,目前看了看还没正式上线。

之前的预售信息:

一、基本信息

测评脚本:《VPS 一键测试脚本:Bench.sh / SuperBench.sh / ZBench.sh /UnixBench / BestTrace》。

二、回程信息

广州电信

traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 60 byte packets
 1  172-247-127-1.ceranetworks.com (172.247.127.1)  3.23 ms  AS40065  United States California Los Angeles cloudradium.com
 2  23.225.55-2.ceranetworks.com (23.225.55.2)  25.29 ms  AS40065  China Hong Kong cloudradium.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.97 ms  AS40065  China Hong Kong cloudradium.com
 4  23.225.55-54.ceranetworks.com (23.225.55.54)  1.21 ms  AS40065  China Hong Kong cloudradium.com
 5  223.120.2.53  1.02 ms  AS58453  China Hong Kong ChinaMobile
 6  223.120.2.10  5.70 ms  AS58453  China Guangdong Guangzhou ChinaMobile
 7  221.183.55.54  7.51 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 8  221.176.20.21  27.64 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 9  221.176.24.5  21.03 ms  AS9808  China Guangdong Guangzhou ChinaMobile
10  221.176.18.98  6.43 ms  AS9808  China Guangdong Guangzhou ChinaMobile
11  221.183.15.14  51.88 ms  AS9808  China Guangdong Guangzhou ChinaMobile
12  202.97.18.238  15.86 ms  AS4134  China Guangdong Guangzhou ChinaTelecom
13  183.59.13.161  35.89 ms  AS58543  China Guangdong Guangzhou ChinaTelecom
14  183.56.129.14  48.46 ms  AS58543  China Guangdong Guangzhou ChinaTelecom
15  14.215.116.1  37.85 ms  AS58543  China Guangdong Guangzhou ChinaTelecom

上海电信

traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 60 byte packets
 1  172-247-127-1.ceranetworks.com (172.247.127.1)  1.93 ms  AS40065  United States California Los Angeles cloudradium.com
 2  23.225.55-2.ceranetworks.com (23.225.55.2)  7.55 ms  AS40065  China Hong Kong cloudradium.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.73 ms  AS40065  China Hong Kong cloudradium.com
 4  23.225.55-54.ceranetworks.com (23.225.55.54)  1.03 ms  AS40065  China Hong Kong cloudradium.com
 5  *
 6  223.120.2.2  5.78 ms  AS58453  China Guangdong Guangzhou ChinaMobile
 7  221.183.55.58  6.40 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 8  221.183.25.122  45.37 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 9  221.176.22.157  32.07 ms  AS9808  China Guangdong Guangzhou ChinaMobile
10  221.176.24.254  50.14 ms  AS9808  China Shanghai ChinaMobile
11  221.176.22.38  51.34 ms  AS9808  China Shanghai ChinaMobile
12  202.97.15.5  60.59 ms  AS4134  China Shanghai ChinaTelecom
13  202.97.46.9  66.17 ms  AS4134  China Shanghai ChinaTelecom
14  61.152.24.21  59.40 ms  AS4812  China Shanghai ChinaTelecom
15  101.95.120.109  63.56 ms  AS4812  China Shanghai ChinaTelecom

重庆联通

traceroute to 113.207.32.65 (113.207.32.65), 30 hops max, 60 byte packets
 1  172-247-127-1.ceranetworks.com (172.247.127.1)  2.49 ms  AS40065  United States California Los Angeles cloudradium.com
 2  23.225.55-2.ceranetworks.com (23.225.55.2)  0.61 ms  AS40065  China Hong Kong cloudradium.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.63 ms  AS40065  China Hong Kong cloudradium.com
 4  23.225.55-54.ceranetworks.com (23.225.55.54)  1.12 ms  AS40065  China Hong Kong cloudradium.com
 5  223.120.2.53  1.07 ms  AS58453  China Hong Kong ChinaMobile
 6  223.120.2.10  5.83 ms  AS58453  China Guangdong Guangzhou ChinaMobile
 7  221.183.55.58  6.35 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 8  221.183.25.122  46.49 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 9  221.176.22.157  15.93 ms  AS9808  China Guangdong Guangzhou ChinaMobile
10  221.183.46.225  42.48 ms  AS9808  China Chongqing ChinaMobile
11  221.176.26.50  78.40 ms  AS9808  China Chongqing ChinaMobile
12  219.158.43.137  39.76 ms  AS4837  China Chongqing ChinaUnicom
13  219.158.106.209  43.55 ms  AS4837  China Chongqing ChinaUnicom
14  113.207.25.218  39.73 ms  AS4837  China Chongqing ChinaUnicom

上海移动

traceroute to 183.192.160.3 (183.192.160.3), 30 hops max, 60 byte packets
 1  172-247-127-1.ceranetworks.com (172.247.127.1)  1.97 ms  AS40065  United States California Los Angeles cloudradium.com
 2  23.225.55-2.ceranetworks.com (23.225.55.2)  0.56 ms  AS40065  China Hong Kong cloudradium.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.69 ms  AS40065  China Hong Kong cloudradium.com
 4  23.225.55-54.ceranetworks.com (23.225.55.54)  1.22 ms  AS40065  China Hong Kong cloudradium.com
 5  *
 6  223.120.2.6  5.90 ms  AS58453  China Guangdong Guangzhou ChinaMobile
 7  221.183.55.62  6.38 ms  AS9808  China ChinaMobile
 8  221.176.24.133  6.49 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 9  221.176.22.109  7.84 ms  AS9808  China Guangdong Guangzhou ChinaMobile
10  221.176.24.246  36.56 ms  AS9808  China Shanghai ChinaMobile
11  *
12  117.185.10.122  36.23 ms  AS9808  China Shanghai ChinaMobile
13  120.204.194.10  39.57 ms  AS9808  China Shanghai ChinaMobile
14  120.204.197.90  43.38 ms  AS9808  China Shanghai ChinaMobile
15  183.192.160.3  39.56 ms  AS9808  China Shanghai ChinaMobile

成都移动

traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 60 byte packets
 1  172-247-127-1.ceranetworks.com (172.247.127.1)  4.22 ms  AS40065  United States California Los Angeles cloudradium.com
 2  23.225.55-2.ceranetworks.com (23.225.55.2)  0.68 ms  AS40065  China Hong Kong cloudradium.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.63 ms  AS40065  China Hong Kong cloudradium.com
 4  23.225.55-54.ceranetworks.com (23.225.55.54)  1.15 ms  AS40065  China Hong Kong cloudradium.com
 5  223.120.2.53  1.00 ms  AS58453  China Hong Kong ChinaMobile
 6  223.120.2.2  5.76 ms  AS58453  China Guangdong Guangzhou ChinaMobile
 7  221.183.55.54  9.63 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 8  221.176.19.41  5.59 ms  AS9808  China Guangdong Guangzhou ChinaMobile
 9  221.176.22.157  34.34 ms  AS9808  China Guangdong Guangzhou ChinaMobile
10  221.176.22.94  20.55 ms  AS9808  China Guangdong Guangzhou ChinaMobile
11  *
12  221.183.19.42  42.11 ms  AS9808  China Sichuan Chengdu ChinaMobile
13  221.183.19.42  69.65 ms  AS9808  China Sichuan Chengdu ChinaMobile
14  223.87.85.62  47.16 ms  AS9808  China Sichuan Chengdu ChinaMobile
15  223.87.85.62  96.92 ms  AS9808  China Sichuan Chengdu ChinaMobile
16  183.221.253.100  47.46 ms  AS9808  China Sichuan Chengdu ChinaMobile

成都教育网

traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 60 byte packets
 1  172-247-127-1.ceranetworks.com (172.247.127.1)  2.20 ms  AS40065  United States California Los Angeles cloudradium.com
 2  23.225.55-2.ceranetworks.com (23.225.55.2)  0.53 ms  AS40065  China Hong Kong cloudradium.com
 3  23.225.55-33.ceranetworks.com (23.225.55.33)  0.86 ms  AS40065  China Hong Kong cloudradium.com
 4  23.225.55-54.ceranetworks.com (23.225.55.54)  0.91 ms  AS40065  China Hong Kong cloudradium.com
 5  223.120.2.53  0.95 ms  AS58453  China Hong Kong ChinaMobile
 6  223.120.2.6  6.22 ms  AS58453  China Guangdong Guangzhou ChinaMobile
 7  *
 8  *
 9  221.176.18.109  5.31 ms  AS9808  China Guangdong Guangzhou ChinaMobile
10  221.176.18.14  40.71 ms  AS9808  China Sichuan Chengdu ChinaMobile
11  221.176.20.150  39.54 ms  AS9808  China Sichuan Chengdu ChinaMobile
12  221.183.20.122  41.96 ms  AS9808  China Sichuan Chengdu ChinaMobile
13  101.4.116.101  51.70 ms  AS4538  China Sichuan Chengdu CHINAEDU
14  101.4.116.158  71.86 ms  AS4538  China Sichuan Chengdu CHINAEDU
15  202.115.255.2  46.47 ms  AS4538  China Sichuan Chengdu CHINAEDU
16  202.115.254.238  44.28 ms  AS4538  China Sichuan Chengdu CHINAEDU
17  202.115.0.1  39.96 ms  AS4538  China Sichuan Chengdu CHINAEDU
18  *
19  dns.uestc.edu.cn (202.112.14.151)  44.53 ms  AS4538  China Sichuan Chengdu CHINAEDU

三、UnixBench 跑分

既然是新机器,那就拿来跑个分吧。

跑分测试还在进行中,等跑完了我来更新。

赞(1)
未经允许不得转载:主机迷 » IDC.WIKI 微基主机香港 Cera KVM VPS 测评:香港移动 CMI,三网直连,带宽充足,延迟低

评论 抢沙发

  • 昵称 (必填)
  • 邮箱 (必填)
  • 网址